| Class: | Safarimacik.Model.Weed |
|---|---|
| Assembly: | Safarimacik |
| File(s): | /builds/szofttech-ab-2025/group-03/safarimacik/model/Plant.cs |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 6 |
| Total lines: | 27 |
| Line coverage: | 100% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Instance() | 100% | 2 | 2 | 100% |
| Safarimacik.Model.Purchasable.get_Price() | 100% | 1 | 1 | 100% |
| .ctor() | 100% | 1 | 1 | 100% |